Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | National Cooperative Business Association CLUSA |
| Country | Senegal |
| Start Date | Apr 09, 2010 |
| End Date | Feb 14, 2015 |
| Duration | 1,772 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 2013-2 |
Food Aid (Food For Progress Title I) Commodity Cost for Oil, Soybean, Crude, Degummed, Bulk [2,100 metric tons] - through National Cooperative Business Association
National Cooperative Business Association CLUSA
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant