Loading…
Loading grant details…
| Funder | Vinnova |
|---|---|
| Recipient Organization | Mbegu Solar Ab |
| Country | Sweden |
| Start Date | Apr 18, 2023 |
| End Date | May 26, 2023 |
| Duration | 38 days |
| Number of Grantees | 1 |
| Roles | Principal Investigator |
| Data Source | Swedish Research Council |
| Grant ID | 2023-00967_Vinnova |
Purpose and goal: To validate their business model and product market fit for global scale with reduced risk, time and cost to market. Expected results and effects: Successful participation on the demo day. Approach and implementation: -
Mbegu Solar Ab
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant