Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Peru |
| Start Date | Jun 17, 2001 |
| End Date | Mar 12, 2006 |
| Duration | 1,729 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 226981-78 |
USAID Title II Food Aid for 100% Monetization through Adventist Development and Relief Agency International. Commodity Cost of Vegetable Oil, bulk / Metric Tons: 4,630.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant