Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Mozambique |
| Start Date | Nov 24, 2001 |
| End Date | Jun 17, 2005 |
| Duration | 1,301 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 226993-78 |
USAID Title II Food Aid for 100% Monetization through Adventist Development and Relief Agency International. Commodity Cost of Wheat, North Spring Dk bulk / Metric Tons: 3,570.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant