Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Nicaragua |
| Start Date | Jan 12, 2001 |
| End Date | Jul 04, 2004 |
| Duration | 1,269 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 226997-78 |
USAID Title II Food Aid for 100% Monetization through Adventist Development and Relief Agency International. Commodity Cost of Wheat, North Spring bulk / Metric Tons: 2,400.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant