Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Sudan (former) |
| Start Date | Jun 08, 2008 |
| End Date | Jun 08, 2011 |
| Duration | 1,095 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 227601-78 |
USAID Title II Food Aid for Displaced Persons through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Lentils / Approximate Number of people fed: 14 / Metric Tons: 210.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant