Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Apr 28, 2007 |
| End Date | Jan 26, 2012 |
| Duration | 1,734 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 228037-78 |
USAID Title II Food Aid for Drought Affected through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 545 / Metric Tons: 1,570.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant