Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Jan 10, 2008 |
| End Date | Dec 14, 2013 |
| Duration | 2,165 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 228078-78 |
USAID Title II Food Aid for Drought Affected through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Wheat, Hard Red Winter bnt / Approximate Number of people fed: 246 / Metric Tons: 16,430.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant