Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Ghana |
| Start Date | Dec 20, 2005 |
| End Date | Oct 02, 2009 |
| Duration | 1,382 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 229910-78 |
USAID Title II Food Aid for General Relief through Opportunities Industrialization Centers International. Commodity Cost of S.F.Sorghum Grits / Approximate Number of people fed: 4 / Metric Tons: 220.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant