Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Haiti |
| Start Date | Nov 02, 2010 |
| End Date | Oct 24, 2015 |
| Duration | 1,817 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230044-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - HIV through Catholic Relief Services. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 4 / Metric Tons: 200.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant