Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Mali |
| Start Date | Feb 04, 2010 |
| End Date | May 20, 2015 |
| Duration | 1,931 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230073-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 11 / Metric Tons: 680.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant