Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Liberia |
| Start Date | Mar 01, 2010 |
| End Date | Dec 11, 2012 |
| Duration | 1,016 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230108-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through Opportunities Industrialization Centers International. Commodity Cost of Soybeans, bagged / Approximate Number of people fed: 69 / Metric Tons: 28.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant