Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Guatemala |
| Start Date | Jul 25, 2010 |
| End Date | Feb 08, 2015 |
| Duration | 1,659 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230157-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through Catholic Relief Services. Commodity Cost of Beans, Pinto / Approximate Number of people fed: 104 / Metric Tons: 100.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant