Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Sudan (former) |
| Start Date | Dec 05, 2009 |
| End Date | Oct 15, 2012 |
| Duration | 1,045 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230159-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through Catholic Relief Services. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 81 / Metric Tons: 270.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant