Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Central African Republic |
| Start Date | Nov 11, 2010 |
| End Date | Oct 12, 2014 |
| Duration | 1,431 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230190-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Commodity Cost of Cornmeal / Approximate Number of people fed: 769 / Metric Tons: 2,600.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant