Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Guatemala |
| Start Date | Sep 03, 2001 |
| End Date | Sep 02, 2003 |
| Duration | 729 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230590-78 |
USAID Title II Food Aid for Maternal Child Health through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 28 / Metric Tons: 1,620.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant