Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Bolivia |
| Start Date | Jun 27, 2007 |
| End Date | Sep 07, 2011 |
| Duration | 1,533 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230596-78 |
USAID Title II Food Aid for Maternal Child Health through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 6 / Metric Tons: 212.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant