Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Bolivia |
| Start Date | Mar 08, 2006 |
| End Date | Apr 19, 2009 |
| Duration | 1,138 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230734-78 |
USAID Title II Food Aid for Maternal Child Health through Family Health International. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 3 / Metric Tons: 199.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant