Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Guinea |
| Start Date | Nov 10, 2007 |
| End Date | Feb 10, 2010 |
| Duration | 823 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 230791-78 |
USAID Title II Food Aid for Maternal Child Health through Opportunities Industrialization Centers International. Commodity Cost of Peas, Green / Approximate Number of people fed: 2 / Metric Tons: 23.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant