Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Counterpart International |
| Country | Senegal |
| Start Date | Apr 14, 2009 |
| End Date | Oct 22, 2011 |
| Duration | 921 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 231180-78 |
USAID Title II Food Aid for Maternal Child Health - Non HIV through Counterpart International. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 18 / Metric Tons: 250.
Counterpart International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant