Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Peru |
| Start Date | Apr 03, 2002 |
| End Date | Jun 27, 2007 |
| Duration | 1,911 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 231320-78 |
USAID Title II Food Aid for Monetization (Direct Feeding) through Adventist Development and Relief Agency International. Commodity Cost of Vegetable Oil, bulk / Metric Tons: 9,020.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant