Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Bolivia |
| Start Date | Feb 13, 2001 |
| End Date | Jun 19, 2003 |
| Duration | 856 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 231324-78 |
USAID Title II Food Aid for Monetization (Direct Feeding) through Adventist Development and Relief Agency International. Commodity Cost of Wheat Flour / Metric Tons: 2,350.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant