Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Guinea |
| Start Date | Feb 08, 2005 |
| End Date | Jun 09, 2007 |
| Duration | 851 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 231667-78 |
USAID Title II Food Aid for Monetization (Direct Feeding) through Opportunities Industrialization Centers International. Commodity Cost of Vegetable Oil, 20Liter / Metric Tons: 1,960.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant