Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Ethiopia |
| Start Date | Dec 23, 2006 |
| End Date | Aug 19, 2011 |
| Duration | 1,700 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 231806-78 |
USAID Title II Food Aid for Monetization (Emergency) through Family Health International. Commodity Cost of Vegetable Oil, 4Liter / Approximate Number of people fed: 176 / Metric Tons: 480.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant