Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Kenya |
| Start Date | Nov 18, 2006 |
| End Date | Oct 09, 2011 |
| Duration | 1,786 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 232045-78 |
USAID Title II Food Aid for Other Child Feeding Institution through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 5 / Metric Tons: 190.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant