Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Tajikistan |
| Start Date | Jun 06, 2006 |
| End Date | Feb 02, 2009 |
| Duration | 972 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 232048-78 |
USAID Title II Food Aid for Other Child Feeding Institution through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Lentils / Approximate Number of people fed: 12 / Metric Tons: 134.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant