Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Tajikistan |
| Start Date | Feb 01, 2005 |
| End Date | Jan 18, 2007 |
| Duration | 716 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 232049-78 |
USAID Title II Food Aid for Other Child Feeding Institution through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Lentils / Approximate Number of people fed: 46 / Metric Tons: 347.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant