Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Food for the Hungry International |
| Country | Bolivia |
| Start Date | Apr 11, 2001 |
| End Date | Jul 28, 2004 |
| Duration | 1,204 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 233486-78 |
USAID Title II Food Aid for School Feeding through Food for the Hungry International. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 66 / Metric Tons: 94.
Food for the Hungry International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant