Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Kenya |
| Start Date | Nov 11, 2007 |
| End Date | Nov 19, 2012 |
| Duration | 1,835 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 233583-78 |
USAID Title II Food Aid for Take Home Rations Family - Non HIV through Family Health International. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 2 / Metric Tons: 281.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant