Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Mali |
| Start Date | Oct 05, 2010 |
| End Date | Oct 27, 2014 |
| Duration | 1,483 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 233625-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Bulgur / Approximate Number of people fed: 4 / Metric Tons: 64.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant