Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Counterpart International |
| Country | Niger |
| Start Date | May 02, 2010 |
| End Date | Apr 26, 2013 |
| Duration | 1,090 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 233647-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Counterpart International. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 5 / Metric Tons: 160.
Counterpart International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant