Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Guinea-Bissau |
| Start Date | Sep 26, 2003 |
| End Date | Jan 18, 2007 |
| Duration | 1,210 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 234655-78 |
USAID Title II Food Aid for Drought Affected through World Food Program. ITSH Freight Cost of Corn Soya Blend / Approximate Number of people fed: 116 / Metric Tons: 1,030.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant