Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | South East Asia Region |
| Start Date | Nov 24, 2005 |
| End Date | Feb 07, 2010 |
| Duration | 1,536 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 234656-78 |
USAID Title II Food Aid for Drought Affected through World Food Program.
ITSH Freight Cost of Corn Soya Blend / Approximate Number of people fed: 2,000 / Metric Tons: 2,460 / Tsunami Relief Aid.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant