Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Uganda |
| Start Date | Oct 21, 2009 |
| End Date | Oct 01, 2014 |
| Duration | 1,806 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 234923-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. ITSH Freight Cost of Corn Soya Blend / Approximate Number of people fed: 970 / Metric Tons: 850.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant