Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Norwegian People's Aid |
| Country | Sudan (former) |
| Start Date | Nov 26, 2006 |
| End Date | Jun 22, 2011 |
| Duration | 1,669 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 236353-78 |
USAID Title II Food Aid for Displaced Persons through Norwegian People's Aid. Inland Freight Cost of Lentils / Approximate Number of people fed: 195 / Metric Tons: 470.
Norwegian People's Aid
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant