Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Feb 24, 2005 |
| End Date | Jul 12, 2008 |
| Duration | 1,234 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 236559-78 |
USAID Title II Food Aid for Drought Affected through Cooperative for Assistance and Relief Everywhere. Inland Freight Cost of Corn Soya Blend / Approximate Number of people fed: 150 / Metric Tons: 2,300.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant