Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Jun 17, 2008 |
| End Date | Jul 14, 2012 |
| Duration | 1,488 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 236563-78 |
USAID Title II Food Aid for Drought Affected through Cooperative for Assistance and Relief Everywhere. Inland Freight Cost of Lentils / Approximate Number of people fed: 246 / Metric Tons: 970.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant