Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Somalia |
| Start Date | Jul 15, 2002 |
| End Date | Feb 19, 2006 |
| Duration | 1,315 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 236564-78 |
USAID Title II Food Aid for Drought Affected through Cooperative for Assistance and Relief Everywhere. Inland Freight Cost of Lentils / Approximate Number of people fed: 360 / Metric Tons: 3,660.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant