Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Bolivia |
| Start Date | Jun 16, 2008 |
| End Date | Jun 06, 2011 |
| Duration | 1,085 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 236997-78 |
USAID Title II Food Aid for Food For Work through Family Health International. Inland Freight Cost of Corn Soya Blend / Approximate Number of people fed: 35 / Metric Tons: 179.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant