Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Burkina Faso |
| Start Date | Dec 02, 2008 |
| End Date | Oct 18, 2011 |
| Duration | 1,050 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 237260-78 |
USAID Title II Food Aid for General Relief through Africare. Inland Freight Cost of Potatoes, Flakes / Approximate Number of people fed: 1 / Metric Tons: 70.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant