Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Vision |
| Country | Afghanistan |
| Start Date | Feb 11, 2010 |
| End Date | Jul 20, 2013 |
| Duration | 1,255 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 237536-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through World Vision. Inland Freight Cost of Peas, Yellow / Approximate Number of people fed: 133 / Metric Tons: 3,560.
World Vision
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant