Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Chad |
| Start Date | Mar 23, 2010 |
| End Date | Sep 26, 2014 |
| Duration | 1,648 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 237580-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Inland Freight Cost of Rice, bagged / Approximate Number of people fed: 797 / Metric Tons: 8,460.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant