Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Bolivia |
| Start Date | Oct 14, 2003 |
| End Date | Jun 19, 2005 |
| Duration | 614 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 237678-78 |
USAID Title II Food Aid for Maternal Child Health through Cooperative for Assistance and Relief Everywhere. Inland Freight Cost of Corn Soya Blend / Approximate Number of people fed: 15 / Metric Tons: 1,132.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant