Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Bolivia |
| Start Date | Aug 02, 2006 |
| End Date | Jun 21, 2010 |
| Duration | 1,419 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 237873-78 |
USAID Title II Food Aid for Monetization (Direct Feeding) through Adventist Development and Relief Agency International. Inland Freight Cost of Wheat Flour / Metric Tons: 2,250.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant