Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Adventist Development and Relief Agency International |
| Country | Bolivia |
| Start Date | May 12, 2003 |
| End Date | Mar 18, 2006 |
| Duration | 1,041 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 237877-78 |
USAID Title II Food Aid for Monetization (Direct Feeding) through Adventist Development and Relief Agency International. Inland Freight Cost of Wheat Flour / Metric Tons: 6,340.
Adventist Development and Relief Agency International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant