Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Tajikistan |
| Start Date | May 02, 2005 |
| End Date | Nov 04, 2009 |
| Duration | 1,647 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238102-78 |
USAID Title II Food Aid for Other Child Feeding Institution through Cooperative for Assistance and Relief Everywhere. Inland Freight Cost of Lentils / Approximate Number of people fed: 46 / Metric Tons: 347.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant