Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Multilateral - United Nations Organization Redacted |
| Country | Somalia |
| Start Date | Sep 14, 2009 |
| End Date | Nov 12, 2013 |
| Duration | 1,520 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238210-78 |
USAID Title II Food Aid for Other Emergency through World Food Program. Inland Freight Cost of Corn Soya Blend / Approximate Number of people fed: 2 / Metric Tons: 4,000.
Multilateral - United Nations Organization Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant