Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Multilateral - United Nations Organization Redacted |
| Country | Somalia |
| Start Date | Sep 01, 2009 |
| End Date | Jan 27, 2012 |
| Duration | 878 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238358-78 |
USAID Title II Food Aid for Other Emergency through World Food Program. Inland Freight Cost of Peas, Yellow Split / Approximate Number of people fed: 2 / Metric Tons: 5,040.
Multilateral - United Nations Organization Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant