Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Ethiopia |
| Start Date | Feb 26, 2009 |
| End Date | Oct 27, 2012 |
| Duration | 1,339 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238409-78 |
USAID Title II Food Aid for Other Emergency through World Food Program. Inland Freight Cost of Vegetable Oil, 4Liter / Approximate Number of people fed: 146 / Metric Tons: 2,950.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant