Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Niger |
| Start Date | Apr 14, 2007 |
| End Date | Oct 24, 2011 |
| Duration | 1,654 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238764-78 |
USAID Title II Food Aid for Take Home Rations Individual - HIV through Africare. Inland Freight Cost of S.F.Bulgur / Approximate Number of people fed: 2 / Metric Tons: 100.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant